TOP Operators | |||
31 авг, 11 | 31 июл, 11 | ||
1 | Kyivstar* | 24 828 237 | 24 821 563 |
2 | MTS | 18 890 571 | 18 730 415 |
3 | Astelit | 6 980 000 | 6 670 000 |
Source: Company data, ACM-Consulting estimates | |||
* including URS | |||
Total Mobile Subscribers (SIM cards) | |||
31 авг, 11 | 31 июл, 11 | ||
Total number of mobile subs in Ukraine | 53 178 808 | 52 631 978 | |
Penetration Ukraine | 116,5% | 115,2% | |
Source: ACM-Consulting estimates |
- Administrator
- Мобильная связь
- Просмотров: 2535