TOP Operators | |||
31 окт, 11 | 30 сен, 11 | ||
1 | Kyivstar* | 24 619 974 | 24 747 379 |
2 | MTS | 19 066 377 | 18 988 704 |
3 | Astelit | 7 090 000 | 7 100 000 |
Source: Company data, ACM-Consulting estimates | |||
* including URS | |||
Total Mobile Subscribers (SIM cards) | |||
31 окт, 11 | 30 сен, 11 | ||
Total number of mobile subs in Ukraine | 53 396 351 | 53 436 083 | |
Penetration Ukraine | 117,0% | 117,1% | |
Source: ACM-Consulting estimates |
- Administrator
- Мобильная связь
- Просмотров: 2409