TOP Operators | |||
31.дек.11 | 30.ноя.11 | ||
1 | Kyivstar* | 24 776 208 | 24 265 254 |
2 | MTS | 19 222 664 | 19 069 812 |
3 | Astelit | 6 950 000 | 6 940 000 |
Source: Company data, ACM-Consulting estimates | |||
* including URS | |||
Total Mobile Subscribers (SIM cards) | |||
31.дек.11 | 30.ноя.11 | ||
Total number of mobile subs in Ukraine | 53 678 872 | 52 915 066 | |
Penetration Ukraine | 117,6% | 116,0% | |
Source: ACM-Consulting estimates |
- Administrator
- Мобильная связь
- Просмотров: 2493