31.май.08 | 30.апр.08 | |
Kyivstar | 23 370 000 | 23 436 000 |
MTS | 19 373 961 | 19 459 720 |
Astelit | 9 700 000 | 9 560 000 |
Vimpelcom | 1 983 975 | 1 942 077 |
Source: Company data, ACM-Consulting estimates | ||
Total Mobile Subscribers (SIM cards) | ||
31.май.08 | 30.апр.08 | |
Total number of mobile subs in Ukraine | 55 104 936 | 55 039 797 |
Penetration Ukraine | 119,0% | 118,8% |
- Administrator
- Мобильная связь
- Просмотров: 3309