TOP Operators | ||
4Q2014 | 1Q2015 | |
Kyivstar | 26 230 000 | 26 146 151 |
MTS | 20 220 972 | 20 250 883 |
Astelit | 10 300 000 | 10 300 000 |
Source: Company data, AC&M-Consulting estimates | ||
Total Mobile Subscribers (SIM cards) | ||
4Q2014 | 1Q2015 | |
Total number of mobile subs in Ukraine | 59 350 972 | 59 247 034 |
Penetration Ukraine | 130,7% | 130,4% |
Source: AC&M-Consulting estimates |
- Administrator
- Мобильная связь
- Просмотров: 2532